Turkish national football team climbed one spot up on the FIFA World Ranking for September 2009 with 826 points, and reached the 27th place.
Brazil remained at the top of the list, followed by Spain and the Netherlands.
Below is FIFA's latest world ranking. Numbers within parentheses indicate previous rankings. (Next ranking will be issued on October 7.)
1. Brazil (1) 1,604 points
2. Spain (2) 1,588
3. Netherlands (3) 1,376
4. Italy (5) 1,186
5. Germany (4) 1,186
6. Russia (6) 1,129
7. Britain (7) 1,127
8. Argentina (8) 1,113
9. Croatia (10) 1,101
10. France (9) 1,040
11. USA (12) 974
12. Greece (11) 971
13. Serbia (14) 916
14. Australia (16) 907
15. Switzerland (13) 898
16. Denmark (15) 892
17. Portugal (17) 880
18. Czech Republic (22) 870
19. Bulgaria (23) 860
20. Ivory Coast (18) 852
27. TURKEY (28) 826
AA
Last Mod: 02 Eylül 2009, 13:07